HOME PRODUCTS Bag Filter Housing
Bag Filter Housing
Davit Type of Multi Bag Filter Housing
Multi bag filter housing is designed to filter the liquid at more than 80㎥/h
flow rate.

The liquid flows from side through upper cover dome into bag filter.
The Special Locking device does not allow any bypass of liquid.
However, special specifications are available at the customer's request.
Spring Lid Type of Multi Bag Filter Housing
It opens and closes when the spring allows for minimum installation
space.
The locating outlet on the bottom side of housing allows the total height
30~50cm lower than standard type of Housing.

Thus no foothold or ladder is necessary when replacing filters.
Minimizing the number of eye bolts reduces the time
for Filter Replacement.
Bag Filter Size & Flow Rate
Type of Housing Multi Bag Filter Housing
(Max. Operating Pressure : 6 bar, Max. Operating Temperature : 120℃)
Code 212 412 612 812 1012 1212 1612 2012 2412
Material SUS304 / SUS316 / Carbon Steel
Max. Operating Pressure(bar) 6
Max. Operating Temperature(℃) 120
Standard Inlet / Outlet 3″(80A) 4″(100A) 6″(100A) 8″(200A) 10″(250A) 10″(250A) 12″(300A) 14″(350A) 16″(400A)
Max. Flow Rate(㎥/h) 80 160 240 320 400 480 640 800 960
Flow Rate(㎥/h) 40 80 120 160 200 240 320 400 480
Bag Filter Size 2x12 4x12 6x12 8x12 10x12 12x12 16x12 20x12 24x12
Filter Area(㎥) 1 2 3 4 5 6 8 10 12
Filter Volume(ℓ)/(approx.) 160 210 340 460 660 820 1100 1600 2100
Housing Weight in Dry(㎏)/(approx.) 110 220 430 465 735 770 975 1050 1700
Dimension(mm) A 1670 1759 1925 2070 2238 2358 2416 2772 2984
B 1119 1151 1212 1261 1323 1433 1386 1637 1748
C 400 435 510 560 635 660 735 790 880
Bag Filter Size & Flow Rate
Type of Housing Multi Bag Filter Housing
(Max. Operating Pressure : 6 bar, Max. Operating Temperature : 120℃)
Code 212 412 612
Material SUS304 / SUS316 / Carbon Steel
Max. Operating Pressure(bar) 6
Max. Operating Temperature(℃) 120
Standard Inlet / Outlet 3″(80A) 4″(100A) 6″(100A)
Max. Flow Rate(㎥/h) 80 160 240
Flow Rate(㎥/h) 40 80 120
Bag Filter Size 2x12 4x12 6x12
Filter Area(㎥) 1 2 3
Filter Volume(ℓ)/(approx.) 160 210 340
Housing Weight in Dry(㎏)/(approx.) 110 220 430
Dimension(mm) A 1670 1759 1925
B 1119 1151 1212
C 400 435 510

Type of Housing Multi Bag Filter Housing
(Max. Operating Pressure : 6 bar, Max. Operating Temperature : 120℃)
Code 812 1012 1212
Material SUS304 / SUS316 / Carbon Steel
Max. Operating Pressure(bar) 6
Max. Operating Temperature(℃) 120
Standard Inlet / Outlet 8″(200A) 10″(250A) 10″(250A)
Max. Flow Rate(㎥/h) 320 400 480
Flow Rate(㎥/h) 160 200 240
Bag Filter Size 8x12 10x12 12x12
Filter Area(㎥) 4 5 6
Filter Volume(ℓ)/(approx.) 460 660 820
Housing Weight in Dry(㎏)/(approx.) 465 735 770
Dimension(mm) A 2070 2238 2358
B 1261 1323 1433
C 560 635 660

Type of Housing Multi Bag Filter Housing
(Max. Operating Pressure : 6 bar, Max. Operating Temperature : 120℃)
Code 1612 2012 2412
Material SUS304 / SUS316 / Carbon Steel
Max. Operating Pressure(bar) 6
Max. Operating Temperature(℃) 120
Standard Inlet / Outlet 12″(300A) 14″(350A) 16″(400A)
Max. Flow Rate(㎥/h) 640 800 960
Flow Rate(㎥/h) 320 400 480
Bag Filter Size 16x12 20x12 24x12
Filter Area(㎥) 8 10 12
Filter Volume(ℓ)/(approx.) 1100 1600 2100
Housing Weight in Dry(㎏)/(approx.) 975 1050 1700
Dimension(mm) A 2416 2772 2984
B 1386 1637 1748
C 735 790 880

Tel : +82-(0)31-571-2898 / Fax : +82-(0)31-571-2897
E-mail :  epore@epore.co.kr
Head Office : 10-099 10th Floor, 46 Galmaesunhwan-ro 166beon-gil, Guri-si, Gyeonggi-do, Republic of Korea, Zip code ; 11901
Factory and R&D center : A312~314, Hyundai Tera Tower, 154, Galmaesunhwan-ro, Guri-si, Gyeonggi-do, Republic of Korea, Zip code ; 11901
COPYRIGHT ⓒ ePore Co., Ltd. ALL RIGHT RESERVED.